The WillyB Short |
||||
(in CM) | S | M | L | XL |
Waist Width (elastic) | 31.5 | 34 | 36.5 | 39 |
Outseam Shell Length (including waistband) | 36 | 37.5 | 39 | 40.5 |
Inseam Shell Length | 12.5 | 13 | 13.5 | 14 |
Outseam Liner Length (without waistband) | 30.5 | 32 | 33.5 | 35 |
The Shadow Singlet |
||||
(in CM) | S | M | L | XL |
Chest Width | 47.5 | 49.5 | 51.5 | 53.5 |
Waist Width | 45.5 | 47.5 | 49.5 | 51.5 |
Center Front Length | 68.5 | 69.5 | 70.5 | 71.5 |
Center Back Length | 69.5 | 70.5 | 71.5 | 72.5 |
The Arches Tee |
||||
(in CM) | S | M | L | XL |
Chest Width | 48 | 50 | 52 | 54 |
Waist Width | 47 | 49 | 51 | 53 |
Neck Width | 14.5 | 15 | 15.5 | 16 |
Center Back Length | 71 | 73 | 75 | 77 |
The Lightning Tee |
||||
(in CM) | S | M | L | XL |
Chest Width | 48 | 50 | 52 | 54 |
Waist Width | 47 | 49 | 51 | 53 |
Neck Width | 14.5 | 15 | 15.5 | 16 |
Center Back Length | 71 | 73 | 75 | 77 |
The McCarren Track Pant |
||||
(in CM) | S | M | L | XL |
Waist Width | 34 | 36 | 38 | 40 |
Sideseam Length (including waistband) | 99 | 101 | 103 | 105 |
Hip Width | 51 | 53 | 55 | 57 |
Leg Width | 29 | 30 | 31 | 32 |
The Kings Pullover |
||||
(in CM) | S | M | L | XL |
Chest Width | 47 | 49 | 51 | 53 |
Waist Width | 47 | 49 | 51 | 53 |
Neck Width | 17.5 | 18 | 18.5 | 19 |
Sleeve Length | 76 | 78 | 80 | 82 |
Center Back Length | 67 | 69 | 71 | 73 |
The Achilles Sock |
|
Unisex sizing | |
Small | Women's shoe 6-8 |
Medium | Men’s shoe 7-9; Women’s shoe 8.5-10 |
Large | Men’s shoe 9.5-12 |